Another Match Day has come and gone, and Saint James is proud to announce 54 residency matches this month, an increase over 2015. Our students came from far and wide, and it is an honor to send them back out into the world as certified future doctors!
Our students' placements include the following:
Our students' placements include the following:
NAME | PROGRAM/LOCATION | SPECIALTY | CAMPUS | |||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
Anguilla | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
Family Medicine | Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent | |||||
|
|
|
St. Vincent | |||||
|
|
|
Anguilla | |||||
|
|
|
Anguilla | |||||
|
|
|
St. Vincent |