Saint James School of Medicine announces the Spring 2023 Dean’s List. The Criteria for the Deans' List : Top 3 students in the cohort with highest number of As/Bs.
Congratulations to all of our students who made the Dean’s List this semester!
Anguilla Campus:
| FIRST NAME | LAST NAME | GRADE |
| Ally | Lasu | MD1 |
| Viktoria | Svyrydovska | MD1 |
| Nadine | Torkian | MD1 |
| Diana | Vasilevski | MD1 |
| Cynthia | Zahman | MD1 |
| Michael | Cappelli | MD2 |
| Nicholas | Dushenko | MD2 |
| Connor | Gerace | MD2 |
| Jesse | Oswald | MD2 |
| Dawn | Zuldgeest-Craft | MD2 |
| Mackenzie | Landers | MD3 |
| Rachel | Beaulieu | MD4 |
| Harmanpreet | Kakkar | MD4 |
| David | Michael | MD4 |
St. Vincent Campus:
| FIRST NAME | LAST NAME | GRADE |
| Janani | Jeyakanthan | MD1 |
| Thomas | Mallette | MD1 |
| Barivure | Monkpe | MD1 |
| Morgan | Wolosek | MD1 |
| Hilary | Stevens | MD2 |
| Riyad | Hermas | MD4 |